Disability type
ID:
DESH0007
Technical name:
disabilityType
Jurisdiction:
Grouping:
Reporting obligations:
Part A
Classification:
Y
USI transcript:
N
Definition
Uniquely identifies the type(s) of disability, impairment or long-term condition that a student reports.
Context
It is used in the analysis of students with disabilities when measuring activity, outputs and participation in the VET sector.
Guidelines
The definitions of the disabilities should be made available in full, as an attachment, to students when they are handed an enrolment form, or be available online if the enrolment form is completed via a website. Disability in this context does not include short-term disabling health conditions such as a fractured leg, influenza, or corrected physical conditions such as impaired vision addressed by wearing glasses or lenses. When a student has provided a Disability type code/s on their student enrolment form, Disability type is mandatory data.
Classification Name
| Classification name | Description | Value |
|---|---|---|
| Acquired brain injury | It is the injury to the brain that results in deterioration in cognitive, physical, emotional or independent functioning. Acquired brain impairment can occur as a result of trauma, hypoxia, infection, tumour, accidents, violence, substance abuse, degenerative neurological diseases or stroke. These impairments may be either temporary or permanent and cause partial or total disability or psychosocial maladjustment (Ministerial Implementation Committee on Head Injury 1995). | Acquired brain injury |
| Autism | It is used to describe pervasive developmental disorders involving disturbances in cognition, interpersonal communication, social interactions and behaviour (in particular obsessive, ritualistic, stereotyped and rigid behaviours). This may include Asperger's syndrome and Pervasive Developmental Delay. | Autism |
| Deafblind (dual sensory) | It refers to dual sensory impairments which result in severe restrictions in communication, and participation in community life. Deaf/blindness is not just vision impairment with a hearing loss, but is a unique disability of its own requiring distinct communication and teaching practices. | Deafblind dual sensory |
| Hearing/deaf | It is used to refer to a person who has an acquired mild, moderate or even severe hearing loss after learning to speak, who communicates orally and maximises residual hearing with the assistance of amplification. A person who is deaf has a severe or profound hearing loss from, at, or near birth and mainly relies upon vision to communicate, whether through lip reading, gestures, cued speech, finger spelling and/or sign language. | Hearing/deaf |
| Intellectual (including Down syndrome) | There is diversity in the underlying concepts, definitions and classifications of intellectual disability adopted in Australia. In general, the term 'intellectual disability' is used to refer to low general intellectual functioning and difficulties in adaptive behaviour, both of which conditions were manifested before the person reached the age of 18. It may result from infection before or after birth, trauma during birth, or illness. | Intellectual |
| Specific learning/Attention deficit disorder (ADD) (other than intellectual) | This is a general term that refers to a diverse group of disorders manifested by significant difficulties in developing listening, speaking, reading, writing, reasoning, or mathematical abilities. These disorders are intrinsic to the individual, presumed to be due to central nervous system dysfunction, and may occur at any time during a person's life span. Problems in self-regulatory behaviours, social perception, and social interaction may exist with learning disabilities but do not by themselves constitute a learning disability. (Note, this is a definition proposed by the United States National Joint Committee for Learning Disabilities (NJCLD), which in recent years has become widely accepted to describe learing disabilities). | Learning |
| Medical condition | It is a temporary or permanent condition that may be hereditary, genetically acquired or of unknown origin. The condition may not be obvious or readily identifiable but may be mildly or severely debilitating and result in fluctuating levels of wellness and sickness, and/or periods of hospitalisation. | Medical condition |
| Neurological (including epilepsy and Alzheimer's disease) | It is relevant to impairments of the nervous system occurring after birth, including epilepsy and organic dementias (for example, Alzheimer's disease), as well as conditions such as multiple sclerosis and Parkinsons disease. | Neurological |
| No, I do not have a disability | The person does not have a disability. | No disability |
| Other | A disability, impairment or long-term condition that is not suitably described by one or several disability types in combination. | Other |
| Physical | It affects the mobility or dexterity of a person and may include a total or partial loss of a part of the body. A physical disability may have existed from birth or may be the result of an accident, illness, or injury suffered later in life. | Physical |
| Prefer not to specify | Prefer not to specify | Prefer not to specify |
| Psychiatric | Mental illness refers to a cluster of psychological and physiological symptoms that cause a person suffering or distress and which represent a departure from a person's usual pattern and level of functioning. | Psychiatric |
| Speech | It encompasses speech loss, impairment and/or difficulty in being understood. | Speech |
| Vision | It is a partial loss of sight causing difficulties in seeing, up to and including blindness. This may be present from birth or acquired as a result of age, disease, illness or injury. | Vision |
Business Rules
| Rule ID | Business rules | Corrective actions | Jurisdiction | Grouping |
|---|---|---|---|---|
| BRDG00016 | When Disability type is reported as 'no, I do not have a disability', then there cannot be any other Disability types reported for the student. | The student is recorded as not having a disability; however, Disability types have also been selected. Update the Disability types on the student's enrolment record. |
National | Student |
| BRDQ00008 | Current calendar year training activity contains too many student records with Disability type showing as a blank or not specified, value. | Data submitted in the current calendar year contains a high proportion of student records showing a blank, or not specified, disability value. Review all student records where the disability field is recorded as blank or not specified and update these accordingly. |
National | Student |
| BRDQ00136 | The most recent data submission has identified that the proportion of VET Information Standard student records with a disability in combination with the student status of 'commenced' or 'concluded' has changed more than expected when compared with the proportion of equivalent AVETMISS student records for the same period last year. | The most recent data submission has identified that the proportion of VET Information Standard student records provided with a disability for students who have 'commenced' or 'concluded' training has changed more than expected when compared with the proportion of AVETMISS student records provided for the same reporting period last year. Please contact NCVER Client Support to discuss. |
National | Student |
| BRDQ00154 | The most recent data submission has identified that the proportion of student records with a disability in combination with the student status of 'commenced' or 'concluded' has changed more than expected when compared with the corresponding period 12 months ago. | The most recent data submission has identified that the proportion of student records with a disability for students who have 'commenced' or 'concluded' training has changed more than expected when compared with the same reporting period last year. Please contact NCVER Client Support to discuss. |
National | Student |
Technical Information
| Length | Type | Permitted value |
|---|---|---|
| Alphanumeric | Not applicable |